Denboraldia - Atala
15
Denboraldia 15 Sep 25, 2008
-
15 - 11. Atala Sep 25, 2008 -
15 - 22. Atala Oct 09, 2008 -
15 - 33. Atala Oct 16, 2008 -
15 - 44. Atala Oct 23, 2008 -
15 - 55. Atala Oct 30, 2008 -
15 - 66. Atala Nov 06, 2008 -
15 - 77. Atala Nov 13, 2008 -
15 - 88. Atala Nov 20, 2008 -
15 - 99. Atala Dec 04, 2008 -
15 - 1010. Atala Dec 11, 2008 -
15 - 1111. Atala Jan 08, 2009 -
15 - 1212. Atala Jan 15, 2009 -
15 - 1313. Atala Jan 22, 2009 -
15 - 1414. Atala Feb 05, 2009 -
15 - 1515. Atala Feb 12, 2009 -
15 - 1616. Atala Feb 19, 2009 -
15 - 1717. Atala Feb 26, 2009 -
15 - 1818. Atala Mar 05, 2009 -
15 - 1919. Atala Mar 12, 2009 -
15 - 2020. Atala Mar 19, 2009 -
15 - 2121. Atala Mar 26, 2009 -
15 - 2222. Atala Apr 02, 2009
14
Denboraldia 14 Sep 27, 2007
-
14 - 11. Atala Sep 27, 2007 -
14 - 22. Atala Oct 04, 2007 -
14 - 33. Atala Oct 11, 2007 -
14 - 44. Atala Oct 18, 2007 -
14 - 55. Atala Oct 25, 2007 -
14 - 66. Atala Nov 01, 2007 -
14 - 77. Atala Nov 08, 2007 -
14 - 88. Atala Nov 15, 2007 -
14 - 99. Atala Nov 29, 2007 -
14 - 1010. Atala Dec 06, 2007 -
14 - 1111. Atala Jan 03, 2008 -
14 - 1212. Atala Jan 10, 2008 -
14 - 1313. Atala Jan 17, 2008 -
14 - 1414. Atala Apr 10, 2008 -
14 - 1515. Atala Apr 17, 2008 -
14 - 1616. Atala Apr 24, 2008 -
14 - 1717. Atala May 01, 2008 -
14 - 1818. Atala May 08, 2008 -
14 - 1919. Atala May 15, 2008
13
Denboraldia 13 Sep 21, 2006
-
13 - 11. Atala Sep 21, 2006 -
13 - 22. Atala Sep 28, 2006 -
13 - 33. Atala Oct 05, 2006 -
13 - 44. Atala Oct 12, 2006 -
13 - 55. Atala Oct 19, 2006 -
13 - 66. Atala Nov 02, 2006 -
13 - 77. Atala Nov 09, 2006 -
13 - 88. Atala Nov 16, 2006 -
13 - 99. Atala Nov 23, 2006 -
13 - 1010. Atala Nov 30, 2006 -
13 - 1111. Atala Dec 07, 2006 -
13 - 1212. Atala Jan 04, 2007 -
13 - 1313. Atala Jan 11, 2007 -
13 - 1414. Atala Feb 01, 2007 -
13 - 1515. Atala Feb 08, 2007 -
13 - 1616. Atala Feb 15, 2007 -
13 - 1717. Atala Feb 22, 2007 -
13 - 1818. Atala Apr 12, 2007 -
13 - 1919. Atala Apr 19, 2007 -
13 - 2020. Atala Apr 26, 2007 -
13 - 2121. Atala May 03, 2007 -
13 - 2222. Atala May 10, 2007 -
13 - 2323. Atala May 17, 2007
12
Denboraldia 12 Sep 22, 2005
-
12 - 11. Atala Sep 22, 2005 -
12 - 22. Atala Sep 29, 2005 -
12 - 33. Atala Oct 06, 2005 -
12 - 44. Atala Oct 13, 2005 -
12 - 55. Atala Oct 20, 2005 -
12 - 66. Atala Nov 03, 2005 -
12 - 77. Atala Nov 10, 2005 -
12 - 88. Atala Nov 17, 2005 -
12 - 99. Atala Dec 01, 2005 -
12 - 1010. Atala Dec 08, 2005 -
12 - 1111. Atala Jan 05, 2006 -
12 - 1212. Atala Jan 12, 2006 -
12 - 1313. Atala Feb 02, 2006 -
12 - 1414. Atala Feb 09, 2006 -
12 - 1515. Atala Mar 02, 2006 -
12 - 1616. Atala Mar 16, 2006 -
12 - 1717. Atala Mar 23, 2006 -
12 - 1818. Atala Mar 30, 2006 -
12 - 1919. Atala Apr 27, 2006 -
12 - 2020. Atala May 04, 2006 -
12 - 2121. Atala May 11, 2006 -
12 - 2222. Atala May 18, 2006
11
Denboraldia 11 Sep 23, 2004
-
11 - 11. Atala Sep 23, 2004 -
11 - 22. Atala Oct 07, 2004 -
11 - 33. Atala Oct 14, 2004 -
11 - 44. Atala Oct 21, 2004 -
11 - 55. Atala Nov 04, 2004 -
11 - 66. Atala Nov 11, 2004 -
11 - 77. Atala Nov 18, 2004 -
11 - 88. Atala Dec 02, 2004 -
11 - 99. Atala Dec 09, 2004 -
11 - 1010. Atala Jan 13, 2005 -
11 - 1111. Atala Jan 20, 2005 -
11 - 1212. Atala Jan 27, 2005 -
11 - 1313. Atala Feb 03, 2005 -
11 - 1414. Atala Feb 10, 2005 -
11 - 1515. Atala Feb 17, 2005 -
11 - 1616. Atala Feb 24, 2005 -
11 - 1717. Atala Mar 24, 2005 -
11 - 1818. Atala Apr 21, 2005 -
11 - 1919. Atala Apr 28, 2005 -
11 - 2020. Atala May 05, 2005 -
11 - 2121. Atala May 12, 2005 -
11 - 2222. Atala May 19, 2005
10
Denboraldia 10 Sep 25, 2003
-
10 - 11. Atala Sep 25, 2003 -
10 - 22. Atala Oct 02, 2003 -
10 - 33. Atala Oct 09, 2003 -
10 - 44. Atala Oct 23, 2003 -
10 - 55. Atala Oct 30, 2003 -
10 - 66. Atala Nov 06, 2003 -
10 - 77. Atala Nov 13, 2003 -
10 - 88. Atala Nov 20, 2003 -
10 - 99. Atala Dec 04, 2003 -
10 - 1010. Atala Dec 11, 2003 -
10 - 1111. Atala Jan 08, 2004 -
10 - 1212. Atala Jan 15, 2004 -
10 - 1313. Atala Feb 05, 2004 -
10 - 1414. Atala Feb 12, 2004 -
10 - 1515. Atala Feb 19, 2004 -
10 - 1616. Atala Feb 26, 2004 -
10 - 1717. Atala Apr 01, 2004 -
10 - 1818. Atala Apr 08, 2004 -
10 - 1919. Atala Apr 22, 2004 -
10 - 2020. Atala Apr 29, 2004 -
10 - 2121. Atala May 06, 2004 -
10 - 2222. Atala May 13, 2004
9
Denboraldia 9 Sep 26, 2002
-
9 - 11. Atala Sep 26, 2002 -
9 - 22. Atala Oct 03, 2002 -
9 - 33. Atala Oct 10, 2002 -
9 - 44. Atala Oct 17, 2002 -
9 - 55. Atala Oct 31, 2002 -
9 - 66. Atala Nov 07, 2002 -
9 - 77. Atala Nov 14, 2002 -
9 - 88. Atala Nov 21, 2002 -
9 - 99. Atala Dec 05, 2002 -
9 - 1010. Atala Dec 12, 2002 -
9 - 1111. Atala Jan 09, 2003 -
9 - 1212. Atala Jan 16, 2003 -
9 - 1313. Atala Jan 30, 2003 -
9 - 1414. Atala Feb 06, 2003 -
9 - 1515. Atala Feb 13, 2003 -
9 - 1616. Atala Feb 20, 2003 -
9 - 1717. Atala Mar 13, 2003 -
9 - 1818. Atala Apr 03, 2003 -
9 - 1919. Atala Apr 24, 2003 -
9 - 2020. Atala May 01, 2003 -
9 - 2121. Atala May 08, 2003 -
9 - 2222. Atala May 15, 2003
8
Denboraldia 8 Sep 27, 2001
-
8 - 11. Atala Sep 27, 2001 -
8 - 22. Atala Oct 04, 2001 -
8 - 33. Atala Oct 11, 2001 -
8 - 44. Atala Oct 18, 2001 -
8 - 55. Atala Oct 25, 2001 -
8 - 66. Atala Nov 01, 2001 -
8 - 77. Atala Nov 08, 2001 -
8 - 88. Atala Nov 15, 2001 -
8 - 99. Atala Nov 22, 2001 -
8 - 1010. Atala Dec 13, 2001 -
8 - 1111. Atala Jan 10, 2002 -
8 - 1212. Atala Jan 17, 2002 -
8 - 1313. Atala Jan 31, 2002 -
8 - 1414. Atala Feb 07, 2002 -
8 - 1515. Atala Feb 28, 2002 -
8 - 1616. Atala Mar 07, 2002 -
8 - 1717. Atala Mar 28, 2002 -
8 - 1818. Atala Apr 04, 2002 -
8 - 1919. Atala Apr 25, 2002 -
8 - 2020. Atala May 02, 2002 -
8 - 2121. Atala May 09, 2002 -
8 - 2222. Atala May 16, 2002
7
Denboraldia 7 Oct 12, 2000
-
7 - 11. Atala Oct 12, 2000 -
7 - 22. Atala Oct 19, 2000 -
7 - 33. Atala Oct 26, 2000 -
7 - 44. Atala Nov 02, 2000 -
7 - 55. Atala Nov 09, 2000 -
7 - 66. Atala Nov 16, 2000 -
7 - 77. Atala Nov 23, 2000 -
7 - 88. Atala Dec 07, 2000 -
7 - 99. Atala Dec 14, 2000 -
7 - 1010. Atala Jan 04, 2001 -
7 - 1111. Atala Jan 11, 2001 -
7 - 1212. Atala Feb 01, 2001 -
7 - 1313. Atala Feb 08, 2001 -
7 - 1414. Atala Feb 15, 2001 -
7 - 1515. Atala Feb 22, 2001 -
7 - 1616. Atala Mar 01, 2001 -
7 - 1717. Atala Mar 29, 2001 -
7 - 1818. Atala Apr 19, 2001 -
7 - 1919. Atala Apr 26, 2001 -
7 - 2020. Atala May 03, 2001 -
7 - 2121. Atala May 10, 2001 -
7 - 2222. Atala May 17, 2001
6
Denboraldia 6 Sep 30, 1999
-
6 - 11. Atala Sep 30, 1999 -
6 - 22. Atala Oct 07, 1999 -
6 - 33. Atala Oct 14, 1999 -
6 - 44. Atala Oct 21, 1999 -
6 - 55. Atala Nov 04, 1999 -
6 - 66. Atala Nov 11, 1999 -
6 - 77. Atala Nov 18, 1999 -
6 - 88. Atala Nov 25, 1999 -
6 - 99. Atala Dec 16, 1999 -
6 - 1010. Atala Jan 06, 2000 -
6 - 1111. Atala Jan 13, 2000 -
6 - 1212. Atala Feb 03, 2000 -
6 - 1313. Atala Feb 10, 2000 -
6 - 1414. Atala Feb 17, 2000 -
6 - 1515. Atala Feb 24, 2000 -
6 - 1616. Atala Mar 23, 2000 -
6 - 1717. Atala Apr 06, 2000 -
6 - 1818. Atala Apr 13, 2000 -
6 - 1919. Atala Apr 27, 2000 -
6 - 2020. Atala May 04, 2000 -
6 - 2121. Atala May 11, 2000 -
6 - 2222. Atala May 18, 2000
5
Denboraldia 5 Sep 24, 1998
-
5 - 11. Atala Sep 24, 1998 -
5 - 22. Atala Oct 01, 1998 -
5 - 33. Atala Oct 08, 1998 -
5 - 44. Atala Oct 15, 1998 -
5 - 55. Atala Oct 29, 1998 -
5 - 66. Atala Nov 05, 1998 -
5 - 77. Atala Nov 12, 1998 -
5 - 88. Atala Nov 19, 1998 -
5 - 99. Atala Dec 10, 1998 -
5 - 1010. Atala Dec 17, 1998 -
5 - 1111. Atala Jan 07, 1999 -
5 - 1212. Atala Jan 21, 1999 -
5 - 1313. Atala Feb 04, 1999 -
5 - 1414. Atala Feb 11, 1999 -
5 - 1515. Atala Feb 18, 1999 -
5 - 1616. Atala Feb 25, 1999 -
5 - 1717. Atala Mar 25, 1999 -
5 - 1818. Atala Apr 08, 1999 -
5 - 1919. Atala Apr 29, 1999 -
5 - 2020. Atala May 06, 1999 -
5 - 2121. Atala May 13, 1999 -
5 - 2222. Atala May 20, 1999
4
Denboraldia 4 Sep 25, 1997
-
4 - 11. Atala Sep 25, 1997 -
4 - 22. Atala Oct 02, 1997 -
4 - 33. Atala Oct 09, 1997 -
4 - 44. Atala Oct 16, 1997 -
4 - 55. Atala Oct 30, 1997 -
4 - 66. Atala Nov 06, 1997 -
4 - 77. Atala Nov 13, 1997 -
4 - 88. Atala Nov 20, 1997 -
4 - 99. Atala Dec 11, 1997 -
4 - 1010. Atala Dec 18, 1997 -
4 - 1111. Atala Jan 08, 1998 -
4 - 1212. Atala Jan 15, 1998 -
4 - 1313. Atala Jan 29, 1998 -
4 - 1414. Atala Feb 05, 1998 -
4 - 1515. Atala Feb 26, 1998 -
4 - 1616. Atala Mar 05, 1998 -
4 - 1717. Atala Apr 09, 1998 -
4 - 1818. Atala Apr 16, 1998 -
4 - 1919. Atala Apr 23, 1998 -
4 - 2020. Atala Apr 30, 1998 -
4 - 2121. Atala May 07, 1998 -
4 - 2222. Atala May 14, 1998
3
Denboraldia 3 Sep 26, 1996
-
3 - 11. Atala Sep 26, 1996 -
3 - 22. Atala Oct 03, 1996 -
3 - 33. Atala Oct 10, 1996 -
3 - 44. Atala Oct 17, 1996 -
3 - 55. Atala Oct 31, 1996 -
3 - 66. Atala Nov 07, 1996 -
3 - 77. Atala Nov 14, 1996 -
3 - 88. Atala Nov 21, 1996 -
3 - 99. Atala Dec 12, 1996 -
3 - 1010. Atala Dec 19, 1996 -
3 - 1111. Atala Jan 16, 1997 -
3 - 1212. Atala Jan 23, 1997 -
3 - 1313. Atala Jan 30, 1997 -
3 - 1414. Atala Feb 06, 1997 -
3 - 1515. Atala Feb 13, 1997 -
3 - 1616. Atala Feb 20, 1997 -
3 - 1717. Atala Apr 10, 1997 -
3 - 1818. Atala Apr 17, 1997 -
3 - 1919. Atala Apr 24, 1997 -
3 - 2020. Atala May 01, 1997 -
3 - 2121. Atala May 08, 1997 -
3 - 2222. Atala May 15, 1997
2
Denboraldia 2 Sep 21, 1995
-
2 - 11. Atala Sep 21, 1995 -
2 - 22. Atala Sep 28, 1995 -
2 - 33. Atala Oct 05, 1995 -
2 - 44. Atala Oct 12, 1995 -
2 - 55. Atala Oct 19, 1995 -
2 - 66. Atala Nov 02, 1995 -
2 - 77. Atala Nov 09, 1995 -
2 - 88. Atala Nov 16, 1995 -
2 - 99. Atala Dec 07, 1995 -
2 - 1010. Atala Dec 14, 1995 -
2 - 1111. Atala Jan 04, 1996 -
2 - 1212. Atala Jan 25, 1996 -
2 - 1313. Atala Feb 01, 1996 -
2 - 1414. Atala Feb 08, 1996 -
2 - 1515. Atala Feb 15, 1996 -
2 - 1616. Atala Feb 22, 1996 -
2 - 1717. Atala Mar 28, 1996 -
2 - 1818. Atala Apr 04, 1996 -
2 - 1919. Atala Apr 25, 1996 -
2 - 2020. Atala May 02, 1996 -
2 - 2121. Atala May 09, 1996 -
2 - 2222. Atala May 16, 1996
1
Denboraldia 1 Sep 19, 1994
-
1 - 11. Atala Sep 19, 1994 -
1 - 22. Atala Sep 22, 1994 -
1 - 33. Atala Sep 29, 1994 -
1 - 44. Atala Oct 06, 1994 -
1 - 55. Atala Oct 13, 1994 -
1 - 66. Atala Oct 20, 1994 -
1 - 77. Atala Nov 03, 1994 -
1 - 88. Atala Nov 10, 1994 -
1 - 99. Atala Nov 17, 1994 -
1 - 1010. Atala Dec 08, 1994 -
1 - 1111. Atala Dec 15, 1994 -
1 - 1212. Atala Jan 05, 1995 -
1 - 1313. Atala Jan 12, 1995 -
1 - 1414. Atala Jan 19, 1995 -
1 - 1515. Atala Feb 02, 1995 -
1 - 1616. Atala Feb 09, 1995 -
1 - 1717. Atala Feb 16, 1995 -
1 - 1818. Atala Feb 23, 1995 -
1 - 1919. Atala Mar 09, 1995 -
1 - 2020. Atala Mar 30, 1995 -
1 - 2121. Atala Apr 06, 1995 -
1 - 2222. Atala Apr 27, 1995 -
1 - 2323. Atala May 04, 1995 -
1 - 2424. Atala May 11, 1995 -
1 - 2525. Atala May 18, 1995
0
Denboraldia 0 Apr 02, 2009
-
0 - 11. Atala Apr 02, 2009 -
0 - 33. Atala Jan 01, 1970 -
0 - 44. Atala Jan 01, 1970 -
0 - 55. Atala Jan 01, 1970 -
0 - 66. Atala Jan 01, 1970 -
0 - 77. Atala Jan 01, 1970 -
0 - 99. Atala Jan 01, 1970 -
0 - 1010. Atala Jan 01, 1970 -
0 - 1212. Atala Jan 01, 1970 -
0 - 1313. Atala Jan 01, 1970 -
0 - 1414. Atala Jan 01, 1970 -
0 - 1515. Atala Jan 01, 1970 -
0 - 1717. Atala Jan 01, 1970 -
0 - 1818. Atala Jan 01, 1970 -
0 - 1919. Atala Jan 01, 1970 -
0 - 2020. Atala Jan 01, 1970 -
0 - 2121. Atala Jan 01, 1970 -
0 - 2222. Atala Jan 01, 1970 -
0 - 2323. Atala Jan 01, 1970 -
0 - 2424. Atala Jan 01, 1970 -
0 - 2525. Atala Jan 01, 1970 -
0 - 2626. Atala Jan 01, 1970 -
0 - 2727. Atala Jan 01, 1970 -
0 - 2828. Atala Jan 01, 1970 -
0 - 2929. Atala Jan 01, 1970 -
0 - 3030. Atala Jan 01, 1970
Ikuspegi orokorra
Urtea 2009
Estudioa NBC
Zuzendaria Michael Crichton
Tripulazioa Lisa Zwerling (Co-Executive Producer), Dieter Ismagil (Associate Producer), Joe Sachs (Executive Producer), David Malloy (Associate Producer), Christopher Chulack (Executive Producer), Arthur Albert (Director of Photography)
Ospea 42.9667
Hizkuntza English






